Tribhuvan University, Faculty of Education, Central Department of Education, Kritipur, Kathmandu
The M.Ed. courses are under two major categories .viz .Core Course and Specialization Courses including Elective Courses.
The following table shows the courses in semester system including credit hours:
| S.N | Nature of Course | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
| 1 | Core Course(Professional) | 3 Papers | 2 Papers | 1 Paper | 1 paper |
| 2 | Specialization Course | 3 Papers | 4 Papers | 5 Papers | |
| 3 | Elective Course | - | - | - | 1 paper |
| 4 | Teaching Practice | - | - | - | 1 paper |
| 5 | Thesis Writing | - | - | - | 1 paper |
| Total | 6 Papers | 6 Papers | 6 Papers | 4 papers | |
| 6*3=18 Cr.hr | 6*3=18 Cr.hr | 6*3=18 Cr.hr |
Note: One credit hour represents 16 classroom lectures. Student can specialize in any one of the following subjects :
In addition to specialize in any one of these subjects, the students are required to conduct independent research work and participate in teaching and related activities (practicum).